diversion_rates.table_tag.tag_all = function()
{
	var t;
	var tables;

	tables = document.body.getElementsByTagName("table");
	for(t = 0; t < tables.length; t++)
	{
		diversion_rates.table_tag.tag(tables[t]);
	}

	return true;
}

diversion_rates.table_tag.by_id = function(table_id)
{
	return diversion_rates.table_tag.tag(document.getElementById(table_id));
}

diversion_rates.table_tag.tag = function(object)
{
	var ret = true;
	var r, c;
	var rows;
	var cells;
	var classes;

	if(object.tagName.toLowerCase() == "table")
	{
    	rows = object.rows;
    	for(r = 0; r < rows.length; r++)
    	{
    		cells = rows[r].cells;
    		for(c = 0; c < cells.length; c++)
    		{
				if((classes = cells[c].className).length != 0)
				{
					classes += " ";
				}
				classes += "col"+c
				classes += " row"+r;
				classes += (c % 2) ? " col_odd" : " col_even";
				classes += (r % 2) ? " row_odd" : " row_even";
				if(r == 0)
				{
					classes += " row_first";
				}
				if(c == 0)
				{
					classes += " col_first";
				}
				if(r == rows.length - 1)
				{
					classes += " row_last";
				}
				if(c ==  cells.length - 1)
				{
					classes += " col_last";
				}

				cells[c].className = classes;
    		}
    	}
    }
    else
    {
        ret = false;
    }

    return ret;
}
